12/23更新!PSU排行榜今天更新了,大家怎麼看?

來源
 
Tier S不見了直接只剩下Tier A開始
 
-------------------------------------------------------
 
PSU Tier List 4.0 rev. 14.6
Last Update: 29-11-2020
 
Gray - EoL / obsolete. Generally not recommended for purchase since it's going to be pre-owned, refurbished or old stock.
Green - small form-factor (gold and blue colors are disregarded due to scarcity of SFX PSUs)
Gold - best units in the tier (includes requirements for blue color in tier A)
Blue - quiet operation under moderate load (see details in the spreadsheet)
 
See spreadsheet for changelog, methodology, detailed description of colors, sources, notes on grayed-out units including issues like GPU incompatibility or quality and performance issues, and other additional info.
 
Tier A • Recommended for high-end systems
( multi/single-rail switchable )
• be quiet! | Dark Power Pro 10 / Pro 11 / Pro 12
• Cooler Master | V Platinum 2019 [MPZ]
• Corsair | AXi (<=1500W / 1600W) - RMi - HXi - HX Platinum - Vengeance Silver
• Enermax | Digifanless
• NZXT | E
( multi-rail )
• Antec | High Current Pro [HCP] Gold / Platinum
• be quiet! | Straight Power 11 Gold / Platinum
• Bitfenix | Formula Gold =>650W - Whisper =>650W
• Deepcool / Gamer Storm | DQ-M (not V2 / -V2L)
• Enermax | Platimax (1200/1350W) / Platimax D.F =>750W - Revolution D.F - MaxRevo 1350/1500W
• LEPA | MaxPlatinum 1050W/1375W
( single-rail )
• Abkoncore | CR Platinum
• ADATA / XPG | Core Reactor
• Aerocool | Project 7
• Andyson | N - R - PX - TX
• Antec | Earthwatts [EA] Gold Pro post 2018 y. [1] - High Current Gamer [HCG] Gold post 2018 y. [1] / Extreme post 2018 y. [1] - Signature Platinum / Titanium - Earthwatts [EA] Gold Pro White - Edge =>850W
• ASUS | ROG Strix post 2018 y. [1] / Thor
• Chieftec / Chieftronic | Powerplay Gold / Platinum - GPS-500C Fanless
• Cooler Master | Masterwatt Maker MiJ - V Gold 2013 [RS] Semi-Modular [VSM] / Fully Modular - V Platinum 2013 [RSC] - V SFX Gold
• Corsair | AX Gold / Platinum / Titanium - RMx 2015 (White) / 2018 (White) - RM Gray - SF Gold / Platinum [2] - TX-M 2017 (Gold)
• Cougar | GX-F (Aurum) - LLC
• Enermax | Platimax D.F <=600w - Maxtytan
• EVGA | Supernova G2(L) / GS =>850W / P2 / PS / T2 (<=1200W/1600W)
• Fractal Design | ION+ Platinum / SFX Gold
• FSP / Fortron / Quanhan | Aurum PT / Pro - Hydro G / G Pro / X / PT / PTM
• Gamdias | Cyclops X1
• Great Wall | E Gold (Frozen)
• Green | Overclocking DG
• Huntkey | MVP-G Gold - MVP-P Platinum
• Kingwin | Stryker
• Kolink | Continuum C-PL 1500w
• LC Power | LC1200 Platinum
• Micronics | Astro Platinum
• NZXT | C-series - H1 / NP-S-M
• Phanteks | AMP - Revolt Pro post 2018 y. [1] - Revolt X
• Raidmax | Monster RX-AT
• Riotoro | Enigma G2 post 2018 y. [1]
• Rosewill | Silent Night - Quark - Capstone -XXXM / -1000-M / G <=750W
• SAMA / Xianma | Forza Titanium
• Seasonic | Focus GX / GM / PX [1] / SGX - Prime Gold / Platinum / Titanium / Fanless PX / Fanless TX / Snow Silent (Gold / Platinum / Titanium) / Airtouch - Connect
• Silentmaxx | Fanless II
• Silverstone | Strider Gold S 1500W / Platinum PT <=850W - SX-G <=500W - SX-PT - Nightjar SXL / ATX (Platinum / Titanium)
• SuperFlower / Zhenhua | Leadex Gold / Platinum <=1600W / Platinum SE / Titanium / II / III Gold (HG pre/post 2020 y.) (Pro) (ARGB) - Platinum King - Golden Silent
• Thermaltake | Toughpower GF1 (ARGB) / PF1 ARGB / iRGB Plus (Gold/Platinum/Titanium) / Gold Semi-Modular 1500W / DPS G (Gold / Platinum) / DPS G RGB Titanium <=1250W / Grand (non-RGB) Gold / Russian Gold 1500W
• XFX | Pro Black FM / Limited Edition - XTR =>850W - XTS - XTI
( low priority units - minor issues or lack of info )
• Antec | Earthwatts [EA] Pro Gold pre 2018 y. [1][4] - High Current Gamer [HCG] Gold pre 2018 y. [1] / Extreme pre 2018 y. [1] - Edge <=750W - Truepower Classic
• Asus | ROG Strix pre 2018 y. [1]
• Bitfenix | Formula Gold <=550W 1] - Whisper <=550W [1]
• Cooler Master | Masterwatt Maker - V Gold 2018 [MPY] =>750W
• Corsair | HX Gold 650W
• Delta | GM - GPS-HB Platinum
• Enermax | MaxRevo 1800W [3]
• EVGA | Supernova G3 - GT - NEX-G 1500W / PG 1500W
• FSP / Fortron / Quanhan | Hydro PTM Pro
• Fractal Design | Edison M
• Gamdias | Kratos P1 Gold
• Gigabyte | XP-M 1200
• Green | Overclocking EVO - High Performance+ - UK+
• High Power | Super GD
• In Win | P - Premium Basic / PB
• Maingear | Ignition
• MSI | MPG A-GF
• Phanteks | Revolt Pro pre 2018 y. [1]
• Riotoro | Enigma G2 pre 2018 y. [1] - Builder 1200w
• SAMA / Xianma | Armor [1] (Pure Power) Gold / Platinum - Forza [1] Gold / Platinum
• Seasonic | Focus [1] Gold / Plus Gold / Plus Platinum - G RM - S12G RT - SSP-SFG - SSP-SUG - SSP-RT - [1] X Gold / Platinum / X Fanless / X Snow Silent
• Sentey | Golden Steel GSP-HM V2 1050W
• Sharkoon | Silentstorm Cool Zero
• SilentiumPC | Supremo FM2 [1]
• Silverstone | Strider Gold Platinum PT =>1000W
• SuperFlower / Zhenhua | Leadex II [3] / V
• Thermaltake | Toughpower Grand (non-RGB) Platinum / Grand RGB Gold
• Wentai | Aidan 1616W [3]
• XFX | TS Gold - XT Gold - XTR <=750W - XTR2 - XTS2
• Xigmatek | Hera Gold - XFP
• Zalman | Acrux Platinum [1] - Wattera

[1] Units experiencing tripping issues with high transient power draw GPUs like AMD Vega and high-end nVidia Ampere. Includes Seasonic Focus based units made prior to Jan 2018, source.
[2] Corsair SF units with LOT codes from 194448* through 201148* have potential problems, Corsair conducts a voluntary replacement, source.
[3] Units that don't reach full rated capacity under full rated input voltage range.
[4] Antec EA Pro Gold has versions for Chinese market made by FSP on competely different, worse, group-regulated platform (tier D). Source #1#2.

Tier B • Recommended for midrange systems
• 1st Player | Steampunk Gold
• Abkoncore | Tenergy Gold X50W
• Antec | Neo Eco Gold yellow-label [3]
• be quiet! | Pure Power 10 =>400W / 11 (CM) =>400W [1] - Straight Power E10 - SFX-L Power
• Chieftec | Smart GPS-C / Power Smart GPS-C - Navitas GPM-C =>1000W / GPM-S / PPS-FC - Polaris - SFX-GD-C - Compact CSN-C
• Cooler Master | MWE Gold - Reactor Gold - V Gold 2018 [MPY] <=650W
• Corsair | CX Gray - CS-m Gold - CX-F RGB
• Cougar | GEX - GX-S 2017
• Delta | GPS-FB Platinum
• Dengen | Gold FM
• Enermax | Platimax <=1000W/1500W - Revolution X't II
• EVGA | Supernova B3 post 2019 y. / G(1)+ / G5 / GD 2017 / GM / GQ 850w+ / (NEX-)G(1) (PG) 1000W / PQ
• FSP / Fortron / Quanhan | Aurum Xilenser
• Gigabyte | AP-GM / P-W
• Great Wall / Hunters | Titan TF - Gaming GX
• High Power | Astro Lite / GD-F HPB <=750W / GD-F HPJ <=750W / GD-F V2 HPM - Performance GD
• Huntkey | MVP K - WDK-K
• Kolink | Continuum C-PL 850W - Enclave G-FM
• LC-Power | GP4 - Arkangel III
• LDLC | US-G / GT-P - XT-P / QS-FL / QS-FLP - QS+ - BQ+
• LEPA | G-MA
• Lian Li | PE SFX-L
• Micronics | Astro GD
• Modecom | Volcano Gold
• Riotoro | Onyx - Enigma Gold
• Rosewill | Capstone / G =>850W - Tokamak
• Seasonic | Core GC / GM / GX
• Segotep / Colorful | GP-P <=700w - GP-T <=700w - ZP500P-SG
• Sharkoon | Silentstorm SFX Gold
• Skydigital | Power Station 5 Gold
• Silverstone | Strider Gold S (V2) <1500w / Titanium <=800W / Platinum PTS / Plus F-PS - Essential Gold ET-G / ET-HG - SX-LG - SX-LTI
• Thermaltake | TR2 Gold
• VIVO | 24K
• Xigmatek | Vector P
• Xilence | Performance X
• Zalman | EBT <=750w - Platinum
( low priority units - minor issues or lack of info )
• Antec | Neo Eco Gold green-label
• Cooler Master | MWE V2 [2] White [MPE] Full-range Input / V2 [2] Bronze [MPE] Full-range Input / V2 Gold - GX Gold - GX Bronze 2020 [MPX]
• CWT / Channel Well Technology | PUO V-G
• Enermax | Platimax 1500/1700W [4]
• EVGA | Supernova B3 pre 2019 y. / B5 / GA
• FSP / Fortron / Quanhan | Dagger Pro
• Greatwall / HGaming G5
• Kolink | Continuum V2 1000/1200W
• In Win | Classic Basic CB
• Micronics | Compact SFX-L PT
• Rampage | Everest Forza FTX / ETX
• Segotep / Colorful | GP-G / KL
• Sentey | Solid SDP-SS
• SilentiumPC | Supremo M1 Gold
• Silverstone | ET-MG - Revolution SFX
• SuperFlower / Zhenhua | Leadex III Bronze Pro
• Xigmatek | Minotaur
• Xilence | SQ

[1] bq! PP10/11 400W SKUs has PCI-e power cables powered only by single rail with total rating of 288W and trips with high transient power draw GPUs like AMD Vega
[2] Cooler Master MWE V2 units have high ripple issues on very low load also resulting in increased coil whine, fix pending.
[3] Units experiencing tripping issues with high transient power draw GPUs like AMD Vega and high-end nVidia Ampere. Includes Seasonic Focus based units made prior to Jan 2018, source.
[4] Units that don't reach full rated capacity under full rated input voltage range.

Tier C • Recommended for cheap mid/low-end systems
• Abkoncore | Tenergy Bronze
• Abysm | Morpheo
• ADX | Power W Gold
• Aerocool | KCAS M 850 / Plus / G(M)
• Aigo | ES Gold
• Andyson | H6 / GX - M5+ =>550W / BX
• Antec | Earthwatts [EA] Gold EVO - High Current Gamer [HCG] Bronze 2012 (M) =>750W - Neo Eco II - VP-F Bronze
• be quiet! | Dark Power Pro P8 / P9 - System Power 9 =>400W / CM / U9 =>400W / B9 =>400W - Power Zone
• Bitfenix | Formula Bronze
• Chieftec | Core BBS - Proton BDF-S / BDF-C - Navitas GPM-C <=850W - A-90 - Silicon SLC-C - Photon Gold GDP-C-RGB - APS-CB =>750
• Coba | NitroX Nobility
• Cooler Master | MWE V1 Bronze [MPX] =>600W - Masterwatt (TUF) - GM - Silent Pro M2 =>720W - GX Bronze 2015 [RS-ACAA-B3]
• Corsair | CX Green =>750W - CX-M Green =>750W / Gray - GS Bronze - CV 650W - HX Gold =>750W - Vengeance Bronze - Enthusiast TX v2 - RM 2013 <=850W [orange-label]
• Cougar | LX - CMD - CMX v3 - GX v1/v2/v3
• CWT / Channel Well Technology | GPS S-G
• Deepcool | Quanta DQ - DQ-ST - DQ Evo
• Delta | GPS-JB / AB
• Enermax | Revolution Duo / X't - Revobron
• EVGA | Supernova B2 - GD 2019 -V* - GQ <=750W - BQ - B 500/600/700W
• Fractal Design | Integra M - Newton R3 - Tesla R2
• FSP / Fortron / Quanhan | Raider II - HEXA 85+ - Hydro GE / Pro - Hyper M85+
• Gamdias | Astrape P1 - Kratos P1
• Gigabyte | G750H - P650B - Sumo Platinum
• Great Wall | M 1200
• High Power | Astro GD-F HPJ =>850W - Direct12 Bronze =>750W / Bronze II
• In Win | A1 Plus - Classic C
• iTek | Taurus GF
• Kingwin | Lazer Gold / Platinum - Absolute Platinum
• Kolink | Continuum 1050/1200W
• LC Power | Gold Series - Prophecy RGB
• LDLC | TA
• LEPA | MaxGold - G-MAS
• Montech | Gamma (II) - Alpha (X)
• Mistel | Vision MX Gold / Platinum
• NZXT | HALE82 / HALE90 / HALE90 V2
• OCZ / PC Power & Cooling | Silencer Platinum 1050W - ZT - SZX - Silencer MK III =>750W
• PC Cooler | GI-P
• Powerspec | PS-GSM / PS-GFM - PSX-GFM
• Riotoro | Builder 500/600W
• Rosewill | Arc 750W - Tachyon - Hive - Hive S =>750W - Hercules (-S) 1600W - Capstone-XXX - Lightning
• Seasonic | G GP / SSR-GP / SSP-GT - M12II (EVO) x50W - S12D Silver - S12 Energy Plus - SS-HT <=650W / =>750W
• Sentey | Platinum LTP-SM - Golden Steel GSP-HM 1200/1600W - Metal Extreme MHP-XM 1000W - Metal Blade MBP-HM 1000W
• Sharkoon | WPM Gold Zero - Silentstorm Icewind
• Sentey | Golden Steel GSP-SM 850/1050W
• SilentiumPC | Supremo [3] L2 / M2 - Vero L3 / M3
• Silverstone | Decathlon DA-G 1650W - Strider Bronze ST-SF / Gold ST-SF-G v1/v2
• SuperFlower / Zhenhua | Golden King - Leadex Silver / Platinum 2000W - Iceberg Kingdee - Golden Green
• Thermaltake | BlueEvo 2.0 - Smart BM2 / DPS G Gold X50W / G / Gold X00W / Pro RGB / M =>750W / SP-P 750W - Toughpower DPS G RGB Gold / GX1 (RGB) / Gold Semi-Modular <=1200W / European Gold <=650W / Russian Gold (<=750W / 850-1200W) / SFX / Grand RGB Gold Sync Edition / Grand RGB Platinum - TR2 RX Bronze =>850W
• ThunderX3 | Plexus
• Vinga | VPS Gold / Platinum
• XFX | Black Edition Silver - Core =>650W - TS Bronze =>650W - Pro XXX
• Xigmatek | Cerberus (III) S =>550W - Centauro
• Xilence | Performance A+ X30w / A+ III X50W
• Zalman | EBT =>850W - GVM =>850W - GigaMax GVII - LX 700W - TX
( low priority units - minor issues or lack of info )
• ADATA | XPG Pylon
• Aerocool | Strike-X =>800W - GT S Bronze =>700W / SG Gold - Aero Bronze
• Antec | High Current Gamer [HCG] 2018 - Neo Eco Zen
• Apevia | Prestige
• ASUS | TUF Bronze
• BR ONE | Rainbow
• Boostboxx | Power Boost 600/700W
• Chieftec | Nitro2 85+ BPS-C2 - APS-C 1000W
• Cooler Master | MWE V2 [1] White [MPE] 230V Only / V2 [1] Bronze [MPE] 230V Only
• Cougar | BXM
• Deepcool | DA-N 500/600W - DQ-M-V2L [2]
• Enermax | Marblebron
• EVGA | BA - BR - GD 2019 -B*
• FSP / Fortron / Quanhan | Hydro GD / MX / K Pro - MS 600W
• Goldenfield | ATX-W Gold
• Green | ESD - EUD - HED
• G.Skill | MB-G [2]
• High Power | Performance Pro
• Hiper | HPB-FM - HPB-RGB
• Huntkey | GS
• IPPON | Platinum
 In Win | Compact / CS - F1
• Kolink | Classic KL-v2 / Modular KL-M
• LC Power | Gold Series - Prophecy RGB
• Micronics | Astro G - Compact SFX GD - Classic II Bronze - Cyclone III - Performance II PV - Zero
• Montech | Century [2]
• Powerspec | PS-BSM 750W
• Raidmax | Cobra AE Gold =>850 / AE-B / AE-M - Vortex Gold AE-V - Vampire GH
• Rosewill | Fortress - Photon =>850W - Lepton - Valens
• Seasonic | S12II EVO
• Silverstone | SX-G =>600W
• Skydigital | Validus LP
• SuperFlower / Zhenhua | Eco Silver
• Thermaltake | Toughpower GX2 / European Gold =>750W / Russian Gold GF1
• Xigmatek | Shogun G - Tauro 700W
• Zalman | Wattgiga

[1] MWE V2 units have high ripple issues on very low load also resulting in increased coil whine, fix pending.
[2] CWT GPX based units have problems with failing burn-in test under sub 90VAC input, treat as 230V only, source.
[3] Units experiencing tripping issues with high transient power draw GPUs like AMD Vega and high-end nVidia Ampere.

Tier D • Recommended only for very cheap, iGPU systems
• 1st Player | Black Widow - DK 5.0 / 6.0
• Abko / Suitmaster | Mighty
• Aerocool | Aero White - Cyclon - KCAS (M) Bronze (<=800W,1000W) - Lux RGB - Strike-X <=600W - VX (Plus) (RGB)
• Andyson | M5+ 450W
• Antec | Atom - Basiq 80 Plus / VP Plus / VP-P (Plus) / VP-PC / VP-F 80+ - Earthwatts [EA] Gold Pro Chinese versions / Platinum / 80+ / (D) Green - Neo Eco Classic NE-C (X50W/X20W) / Modular NE-M / NE-M v2 - NX - Ares AP
• Apexgaming | AJ / AG
• Argus | APS - RGB
• be quiet! | Pure Power L8 / L9 / 10 <=350W / 11 <=350W - Straight Power E8 / E9 - SFX Power / Power 2 - System Power 7 / 8
• CWT / Channel Well Technology | GPK-S / GPT-S
• Chieftec | Photon Bronze CTG-C-RGB - A-80 - Task TPS-S - Force CPS-S - Neutron <=600W BLC-S - APB-8B - APS-C <=650W - APS-CB <=650W - APS-S - APS-SB - GPA-S8 - GPB-S - GPC-S - GPE-S - GPS-A8 - ELP-S - SFX-BS - PSF-B
• Cooler Master | GX 2010 [RS-ACAA-D3] - GXII - MWE V1 Bronze [MPW] / V1 White [MPX] <=550W - Masterwatt Lite - Silent Pro M2 <=620W
• Corsair | Builder CX(-M) 2012 <=600W [green-label] - CV <=550W - VS 2017 [gray-label] - RM 2013 1000w [orange-label]
• Cougar | CMX v1/v2 - STE - STX - VTC - VTE - VTX - XTC
• Deepcool | DA / DA-M / DA-N 700W - DN
• Delta | GPS-HB A Bronze
• EVGA | BT - B <=600W - BV - GS 550/650W [3] - Supernova NEX-B / PB / G5 1000w <2020 - Supernova NEX-G <=750W / G(1) <=750W / PG <=750W - W3
• Enermax | Cyberbron - NaXn 82+ - MaxPro / MaxPro II
• FSP / Fortron / Quanhan | Aurum 92+ / CM / Gold / S- Dagger SDA - Raider - HD - Hexa 80+ - HEXA+ (II) - Hyper / S / M / K - Hammer - Hydro / K - PNR - PNR-i - PNR Pro - 60GHS / 60GHS(85)
• Fractal Design | Integra R2 / SFX
• Gamdias | Astrape M1 White
• Gamemax | GM
• Gigabyte | BH - PB500 - PW
• Great Wall / Hunters | Gaming G5 Bronze - BH - Lightning
• Green | ECO / ECO rev 3.1
• High Power | Astro GD HPA - Element Smart EP-S - Simplicity ST HPG-T12S
• Hiper | HPB-SM
• Hydance | HY-CT
• In Win | A
• Kolink | Core - SFX
• LC Power | GP3 Silver - Super Silent - Silent Giant GP3 Bronze
• LDLC | EC - BG - FP
• Micronics | Caslon II - Compact SFX Bronze <=450W - Classic II 80+ - Zero Plus
• Montech | Beta
 NZXT | HALE82 V2 / HALE82-N / HALE90 V2S
• OCZ / PC Power & Cooling | Silencer MK III <=600W - ModXStream Pro
• Powerspec | PS-BF - PS BGM <=650w
• Raidmax | Thunder V2 RX-AP / RGB RX-AP-R - Cobra AC-B / AF-B - Vortex Bronze / White
• Rosewill | Arc <=650W - Arc M - Hive S <=650W - Glacier - TFX Bronze - TFX Gold
• Seasonic | SS-ET
• Segotep | BP
• Sharkoon | WPC Bronze
• Silverstone | Strider Gold Evolution - Strider Essential ET-B / F-ES / F-ES230 / F-ESB / F-ESG - Strider Titanium =>1100W / Plus F-PB - SX-LPT
• Skydigital | Power Station 5 80+ White
• SuperFlower / Zhenhua | Bronze King - Bronze FX - Mega
• Tacens | Radix VII
• Thermaltake | Smart 80+ / SE / BM1 / BX1 (RGB) / DPS G Bronze X00W / 80+ RGB / M <=650W / SP-P (X30W/650W) / German series Bronze (Pro RGB) - TR2 Bronze / S X50W / 80+ White / RX 80+ White / RX Bronze <=750W - Toughpower PF1 (not ARGB) / DPS G Titanium 1500W - Litepower (RGB)
• Xigmatek | Centauro S - Cerberus (III) S450 - X-Power / X-Power II - Tauro <=600W - X-Power III - Spectrum - Z-Power
• Xilence | Gaming - Performance C / A
• Zalman | GLX - GS - GT - GV - GVM <=700W - LE - LE II - LX - LXII
( low priority units - minor issues or lack of info )
• Aerocool | Integrator - Lux RGB - VX (Plus) (RGB)
• Antec | High Current Gamer [HCG] Bronze 2012 <=620W [1]
• Apevia | Jupiter
• Bitfenix | BPA - Fury
• EVGA | W1
• Modecom | Volcano Bronze
• Seasonic | A12 [2] - S12II 80+ / Bronze [1] / EVO [2] - S12III [2] - M12II (EVO) [1] x20W - ECO [1] SSP-ST / SS-BT / SS-ES
• Sentey | SDP 80+
• SilentiumPC | Elementum E2 - Vero L2 / M2 - Supremo M1 Platinum
• Vinga | VPS-B - VPS-P
• XFX | XT Bronze [1] - TS Bronze <=550w [1] - Core <=550w [1]

[1]
 Seasonic S12II Bronze and related units have or had UVP issues, source.
[2] Seasonic S12III, S12II EVO and A12 - OCP (on any rails) not claimed, nor present in supervisor IC, neither does 12V UVP/OVP. No reviews to prove otherwise.
[3] OCP not present on any rails apparently. No reviews to prove otherwise.

Tier E • Potentially dangerous in multiple scenarios
• Armageddon | All units
• BR ONE | BR-X
• Chieftec | Non-rated units
• Corsair | VS 2012 orange
• Cooler Master | Elite - Realpower - B2
• Diablotek | All units
• EVGA | N1 - N2
• Gigabyte | P-GM
• LC Power | Non-rated units
• Lepa | MaxBron
• Linkworld | All units
• Logisys | All units
• MS-Tech | All units
• NOX | All units
• Raidmax | Non-rated units
• Rasurbo | All units
• Rhomburtech | All units
• Sempre | All units
• Speedlink | All units
• Tacens | All units
• Trust | All units
• Ultron | All units
不看可能会翻车,显卡瞬时功耗及电源重启之谜
https://www.fcpowerup.com/gpu-transient-spike-shutdown-issue/
3-5、12V多路、单路设计
Intel在去年的ATX12V v2.52规范中已经把12V多路设计去掉,这一设计明显已经无法应对目前单个配件消耗大量12V的情况,12V分多路设计的电源,使用新的显卡更容易触发单一路的OCP导致重启。


今年2020年 如果還有人會選多路12V的PSU
歡迎去踢鐵板
這份PSU推薦清單我在別篇文就說過了
那是作者用自身的主觀看法去做排名的...
不看也罷...
那還不如直接看看 https://www.techpowerup.com/ 的PSU評測比較省時間
Super Flower Leadex III 850 W Review
https://www.techpowerup.com/review/super-flower-leadex-iii-850-w/7.html
直接看結論
Competitors to the the Leadex III 850 W are Corsair's RM850x and RM850 units and the Seasonic Focus Plus Gold unit of similar capacity, and all of them have better overall performance.
80PLUS金牌
LLC + DC-DC
crmaris 評測作者 提到這3顆
Leadex III 850 W , RM850x , Focus Plus Gold 850W
Leadex 的缺點 High OCP at +12V
接著去看海韻前陣子踢到的鐵板
[更新]海韵确认部分RX Vega 56/64显卡或导致Focus+电源过流保护
https://www.expreview.com/65376.html
這樣一對比看來額外的諷刺...?
不過海韻看來有改版下架了 Focus Plus Gold 850W
改推新版的 FOCUS GX-850 850W ...

不過回來看看價錢吧...
海盜船在台灣已經變成信仰價了嗎...0rz
hu10us22電腦維修 彰化縣埔心鄉西安南路263號 0910-659702
hu10us22 wrote:
不看可能会翻车,显卡...(恕刪)
電供850w?太少了吧,不是越大越好嗎?最少也要2000w吧
長城的出問題但是大部分是海韻做的都很好的
昨天又更新了
 
Tier A • Recommended for high-end systems
 
Multi-rail
• Antec | High Current Pro Platinum
• BeQuiet! | Straight Power 11 Gold / Platinum - Dark Power Pro P10 / Pro 11
• Bitfenix | Formula Gold (<=550w/650+) - Whisper (<=550/650+)
• Cooler Master | Masterwatt maker - V-Platinum 2019
• Corsair | AXi - RMi - HXi - HX Platinum - Vengeance Silver
• Deepcool / Gamer Storm | DQ-M
• Delta | GM
• Enermax | Digifanless - Platimax (1200/1350W) / D.F =>750W - Revolution D.F - MaxRevo
• EVGA | Supernova NEX-G 1500W / PG 1500W
• LEPA | MaxPlatinum
• NZXT | E-series
• Seasonic | SSP-RT
• Wentai | Aidan
 
Single-rail
• Abkoncore | CR Platinum
• Abysm | Morpheo
• ADATA / XPG | Core Reactor
• Aerocool | Project 7
• Andyson | N - R - PX - TX - GX
• Antec | HCG Gold (<2020/2020+) / Extreme (<2020/2020+) - Signature Platinum / Titanium - TruePower Classic / Edge (<=750W/=>850W)
• Asus | ROG Strix (<2020/2020+) / Thor
• Chieftec / Chieftronic | Powerplay Gold / Platinum - GPS-500C
• Cooler Master | Masterwatt Maker MiJ - V Gold 2013 / 2018 =>750W / VSM - V-platinum 2013
• Corsair | AX Gold / Platinum / Titanium - HX Gold 650W - RMx 2015 / 2018 - RM Gray - SF Gold / Platinum
• Cougar | GX-F (Aurum) - LLC
• Delta | GPS-HB
• Enermax | Platimax D.F <=600w - Maxtytan
• EVGA | Supernova G2(L) / G3 / GS =>850W / GM / P2 / PS / T2
• Fractal Design | Ion+ Platinum / SFX Gold - Edison M
• FSP |  Aurum PT / Pro -  Hydro G / G Pro / X - PT - PTM / PTM Pro
• Gamdias | Astrape P1 - Kratos P1 - Cyclops X1
• Gigabyte | G750H / XP-M 1200
• Great Wall | E Gold (Frozen)
• Green | Overclocking DG / EVO - High Performance+ - UK+
• High Power | Super GD
• Huntkey | MVP Gold / Platinum
• In Win | Premium Basic PB - A1 Plus Gold
• Kingwin | Stryker
• Kolink | Continuum C-PL 1500w
• LDLC | US-G / GT-P - XT-P / QS-FL / QS-FLP - QS+ - BQ+
• LC Power | LC Platinum
• Micronics | Astro Platinum
• Mistel | MX Gold / Platinum
• NZXT | C-series - H1
• Phanteks | AMP - Revolt Pro <2020/2020+ - Revolt X
• Raidmax | Monster RX-AT
• Riotoro | Enigma G2 <2020/2020+ - Builder 1200w
• Rosewill | Lightning - Silent Night - Quark - Capstone -XXXM / -XXX / -1000-M / G <=750W
• Sama | Armor Gold / Platinum - Forza Gold / Platinum / Titanium
• Seasonic | Focus FM / Plus FX / Plus PX / GX / GM / PX / SGX - Prime Gold / Platinum / Titanium / Fanless PX / Fanless TX / Snow Silent / Airtouch - X Gold / Platinum / Fanless / Snow Silent - Connect - G RM - S12G RT - SSP-SFG - SSP-SUG
• Sentey | Golden Steel GSP-HM 1200W / GSP-HM V2 1050W
• Sharkoon | Silentstorm Cool Zero
• SilentiumPC | Supremo FM2
• Silentmax | Fanless II
• Silverstone | Strider Gold S 1500w / Platinum PT <=850W/=>1000W - SX-G <=500W - SX-PT - Nightjar / SFX-L
• Super Flower | Leadex Gold / Platinum / Titanium / II / III (<2020/2020+) / III ARGB - Platinum King - Golden Silent
• Thermaltake | Toughpower GF1 (ARGB) / PF1 ARGB / iRGB Plus (Gold/Platinum/Titanium) / Gold Semi-Modular 1500W / DPS G Gold / Platinum / DPS G RGB Titanium / Grand Gold / Grand Platinum - Smart DPS G Gold X50W
• Xigmatek | Hera Gold - XFP
• XFX | Pro Black FM / Limited Edition - TS Gold - XT Gold - XTR <=750W/=>850W - XTR2 - XTS - XTS2 - XTI
• Zalman | Acrux Platinum
8/20更新訊息
 
 
---------------------
 
Gold - best units in the tier (includes requirements for blue color in tier A)
Blue - quiet operation under moderate load
Green - small form-factor
 
See spreadsheet for changelog, methodology, detailed description of colors, sources, notes on grayed-out units including issues like GPU incompatibility or quality and performance issues, and other additional info.
 
Tier A • Recommended for high-end systems
( multi/single-rail switchable )
• be quiet! | Dark Power Pro 10 / Pro 11
• Cooler Master | V Platinum 2019 [MPZ]
• Corsair | AXi (<=1500W / 1600W) - RMi - HXi - HX Platinum - Vengeance Silver
• Enermax | Digifanless
• NZXT | E
 
( multi-rail )
• Antec | High Current Pro [HCP] Gold / Platinum
• be quiet! | Straight Power 11 Gold / Platinum
• Bitfenix | Formula Gold =>650W [3] - Whisper =>650W [3]
• Deepcool / Gamer Storm | DQ-M
• Enermax | Platimax (1200/1350W) / D.F =>750W - Revolution D.F - MaxRevo
• LEPA | MaxPlatinum
• Wentai | Aidan 1616W
 
( single-rail )
• Abkoncore | CR Platinum
• ADATA / XPG | Core Reactor
• Aerocool | Project 7
• Andyson | N - R - PX - TX
• Antec | High Current Gamer [HCG] Gold post 2018 y. [1] / Extreme post 2018 y. [1] - Signature Platinum / Titanium - Edge =>850W
• ASUS | ROG Strix post 2018 y. [1] / Thor
• Chieftec / Chieftronic | Powerplay Gold / Platinum - GPS-500C Fanless
• Cooler Master | Masterwatt Maker MiJ - V Gold 2013 [RS] Semi-modular [VSM] / Fully modular - V Platinum 2013 [RSC]
• Corsair | AX Gold / Platinum / Titanium - RMx 2015 / 2018 - RM Gray - SF Gold / Platinum [2] - TXM 2017 (Gold)
• Cougar | GX-F (Aurum) - LLC
• Enermax | Platimax D.F <=600w - Maxtytan
• EVGA | Supernova G2(L) / GS =>850W / P2 / PS / T2 (<=1200W/1600W)
